
FootballOctober 1, 2026

| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Kestrel Ridge FC | 5 | 12:5 | 10 |
| 2 | Northgate Wolves | 5 | 8:5 | 10 |
| 3 | Highmeadow Comets | 5 | 7:6 | 7 |
| 4 | Maple Hollow FC | 5 | 5:5 | 6 |
| 5 | Copperbrook Bears | 5 | 3:9 | 4 |
| 6 | Bluelake Lightning | 5 | 2:7 | 2 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Foxbury Town | 5 | 8:6 | 8 |
| 2 | Silverpine Rangers | 5 | 5:5 | 8 |
| 3 | Redwater Rovers | 5 | 7:7 | 8 |
| 4 | Ironvale Athletic | 5 | 8:8 | 7 |
| 5 | Westmoor Wanderers | 5 | 9:9 | 6 |
| 6 | Harborview Athletic | 5 | 5:7 | 4 |
Pick a team to see only its matches.
A sample tournament for kdovede. The clubs, crests and results are made up; the venue is real.
Under-11s, 12 teams in two groups, then a knockout for the top eight. Matches are 2 × 10 minutes.
Follow the schedule and live scores here or in the kdovede app. Pick your team at the top to see its next match.
At the venue
Free parking next to the centre on Saturdays. Coaches can drop off on Homerton Road.
£60 per team, paid by bank transfer by the Friday before.
Café in the pavilion: bacon rolls, fruit and hot drinks. Free water for players.
Changing rooms 1–6 on the ground floor; keys at check-in.
Welcome! Check-in opens at 8:00 at the pavilion. Collect your changing room key from the organiser's desk.